| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 10 Nov 2004 | 3rd Quarter Results | ||
| 22 Feb 2005 | Full Year Results | ||
| 25 Apr 2005 | AGM | 3.00 p.m. at 18 Cross Street, 8th Floor, Marsh & McLennan Centre, Singapore 048423. | |
| 06 May 2005 | Ex-Dividend | S$ 0.01 ONE-TIER TAX Record Date: 10 May 2005 Payable Date: 25 May 2005 |
|
| 12 May 2005 | 1st Quarter Results | ||
| 11 Aug 2005 | Half Year Results | ||
| 08 Nov 2005 | 3rd Quarter Results | ||
| 08 Nov 2005 | 3rd Quarter Results | ||
| 27 Feb 2006 | Full Year Results | ||
| 26 Apr 2006 | AGM | 3.00 p.m. at 18 Cross Street, 8th Floor, Marsh & McLennan Centre, Singapore 048423. | |
| 16 May 2006 | Ex-Dividend | DIVIDEND : SGD 0.01 FINAL ONE-TIER TAX Record Date: 18 May 2006 Payable Date: 08 Jun 2006 |
|
| 11 Aug 2006 | Half Year Results | ||
| 01 Mar 2007 | Full Year Results | ||
| 30 Apr 2007 | AGM | 2.30 p.m. at 10 Ang Mo Kio Street 65, #06-10 Singapore 569059. | |
| 14 May 2007 | 1st Quarter Results | ||
| 14 Aug 2007 | Half Year Results | ||
| 14 Nov 2007 | 3rd Quarter Results | ||
| 29 Feb 2008 | Full Year Results | ||
| 28 Apr 2008 | AGM | 2.30 p.m. at 10 Ang Mo Kio Street 65, #06-10, Singapore 569059. | |
| 14 May 2008 | 1st Quarter Results | ||
| 12 Aug 2008 | 2nd Quarter Results | ||
| 14 Nov 2008 | 3rd Quarter Results | ||
| 28 Feb 2009 | Full Year Results | ||
| 30 Apr 2009 | AGM | 4.00 p.m. at 10 Ang Mo Kio Street 65, #06-10, Singapore 569059. | |
| 08 May 2009 | EGM | 4.00 p.m. at 10 Ang Mo Kio Street 65, #06-10, Singapore 569059. | |
| 14 May 2009 | 1st Quarter Results | ||
| 13 Aug 2009 | 2nd Quarter Results | ||
| 13 Nov 2009 | 3rd Quarter Results | ||
| 01 Mar 2010 | Full Year Results | ||
| 29 Apr 2010 | AGM | 3.00 p.m. at 10 Ang Mo Kio Street 65, #06-10, Singapore 569059. | |
| 14 May 2010 | 1st Quarter Results | ||
| 17 May 2010 | Ex-Dividend | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 19 May 2010 Payable Date: 11 Jun 2010 |
|
| 13 Aug 2010 | 2nd Quarter Results | ||
Notes